Project Details
Project Details | Midtown Bay 滨海名汇 |
Location | Beach Road |
District | 07 |
Developer | Guocoland Limited |
Plot Ratio | 4.2 |
Site Area | 88,313 sqm / Approx 226,333 sqft |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | DBS Bank Ltd for Project A/C No. 003-700131-7 of Midtown Bay Pte. Ltd. and Guoco Midtown Pte. Ltd. |
Architect | DP Architects |
Landscape Architect | Ortus Design |
Design Architect | Denton Corker Marshall(DCM) |
Interior Design | Peter Tay Studio |
Address | 122 Beach Road Singapore 189701 |
No. of Storeys | 33 |
Payment Scheme | Normal Progressive |
No. of Lifts | 3 |
Site Use | Mixed used development with Grade A Office, Residences and Commercial Space |
Tenure | 99 years leasehold commencing from 2018 |
Total No. of Units | 219 residential Units |
No. of Car Park Lots | 428 |
Expected Date of TOP | 31 December 2022 |
Expected Date of Legal Completion | 31 December 2023 |
Security | 24 Hours Security Guard |
(Project details for Midtown Bay may be subjected to change without prior notice)
Book An Appointment to view Midtown Bay ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midtown Bay Price, E-Brochure, and Latest Updates!
Strictly no spam policy.